Nutritional Values for 1 Serving (Medium) of Sea Bass:
Carbohydrate | 0.00 – 0 |
Protein (g) | 21.39 – 32.1 |
Oil (g) | 0.68 – 1 |
Cholesterol (mg) | 89.00 – 133.5 |
Sodium (mg) | 43.00 – 64.5 |
Potassium (mg) | 286.00 – 429 |
Calcium (mg) | 25.00 – 37.5 |
Vitamin A | 6.00 – 9 |
Vitamin C | 1.48 – 2.2 |
Sea Bass, with the healthy taste of the Mediterranean, is one of Tamilla’s main products.
Nutritional Values for 1 Serving (Medium) of Gilthead Sea Bream (Çipura):
Carbohydrate | 0.00 – 0 |
Protein (g) | 20.60 – 30.9 |
Oil (g) | 2.80 – 4.2 |
Cholesterol (mg) | 70.00 – 105 |
Sodium (mg) | 101.00 – 151.5 |
Potassium (mg) | 234.00 – 351 |
Calcium (mg) | 80.00 – 120 |
Vitamin A | 11.00 – 16.5 |
Vitamin C | 0.60 – 0.9 |
Gilthead Sea Bream (Çipura), with the healthy taste of the Mediterranean, is one of Tamilla’s main products.
Trout, a freshwater fish with orange flesh and delicious flavor, is offered whole or as fillets according to your preference.
Nutritional Values for 1 Serving (Medium) of Trout:
Carbohydrate | 0.00 – 0 |
Protein (g) | 29.84 – 44.8 |
Oil (g) | 2.91 – 4.4 |
Cholesterol (mg) | 69.00 – 103.5 |
Sodium (mg) | 58.00 – 87 |
Potassium (mg) | 357.00 – 535.5 |
Calcium (mg) | 15.00 – 22.5 |
Vitamin A | 15.00 – 22.5 |
Vitamin C | 2.67 – 4 |
Trout, with the healthy taste of the Mediterranean, is one of Tamilla’s main products.
Nutritional Values for 1 Serving (Medium) of Salmon:
Carbohydrate | 0.00 – 0 |
Protein (g) | 18.40 – 27.6 |
Oil (g) | 6.94 – 10.4 |
Cholesterol (mg) | 35.00 – 52.5 |
Sodium (mg) | 51.00 – 76.5 |
Potassium (mg) | 371.00 – 556 |
Calcium (mg) | 13.00 – 19.5 |
Vitamin A | 41.00 – 61.5 |
Vitamin C | 0.00 – 1.5 |
Salmon, with the healthy taste of the Mediterranean, is one of Tamilla’s main products.
Squid, often called the “potato chips of the sea,” is a delicacy enjoyed in various forms.
Nutritional Values for 1 Serving (Medium) of Squid:
Carbohydrate | 7.79 – 7.8 |
Protein (g) | 17.94 – 17.9 |
Oil (g) | 7.48 – 7.5 |
Cholesterol (mg) | 260.00 – 260 |
Sodium (mg) | 306.00 – 306 |
Potassium (mg) | 279.00 – 279 |
Calcium (mg) | 39.00 – 39 |
Vitamin A | 35.00 – 35 |
Vitamin C | 4.0 – 4.2 |
Nutritional Values for 1 Serving (Medium) of Shrimp:
Carbohydrate | 1.08 – 1.1 |
Protein (g) | 23.41 – 23.4 |
Oil (g) | 2.06 – 2.1 |
Cholesterol (mg) | 181.00 – 181 |
Sodium (mg) | 168.00 – 168 |
Potassium (mg) | 165.00 – 165 |
Calcium (mg) | 62.00 – 62 |
Vitamin A | 2.00 – 2 |
Vitamin C | 1.43 – 1.4 |